Investment Options
Reinvestment Debenture Scheme Quarterly Compounding - Secured Redeemable NCD Example Rs. 100000/-
| Tenure | 10% for 12 months | 11% for 36 months | 12% for 60 months | Doubling in 72 months |
|---|---|---|---|---|
| Monthly | 833.33 | 916.66 | 1000 | 0 |
| Quarterly | 2500 | 2750 | 3000 | 0 |
| Half Yearly | 5060 | 5580 | 6090 | 0 |
| Yearly | 10380 | 11460 | 12550 | 0 |
| On Maturity | 110380 | 138480 | 180610 | 203280 |
| Maturity Yield | 10.38% | 12.8265% | 16.122% | 17.2135% |
